RosterPos | Abbreviation | nameBoxScore |
1B | ATL | Olson |
2B | SD | Cronenworth |
3B | SF | Chapman, M |
SS | TEX | Seager |
C | SEA | Raleigh |
OF1 | MIL | Yelich |
OF2 | LAD | Hernández, T |
OF3 | COL | Doyle, B |
DH | NYM | Lindor |
UT1 | CIN | Steer |
UT2 | CHC | Shaw |
UT3 | CHC | Happ |
UT4 | HOU | Peña |
UT5 | KC | Garcia, M |
SP1 | ATL | Strider |
SP2 | SD | Cease |
SP3 | KC | Lugo, S |
SP4 | CLE | Bibee |
SP5 | TOR | Berríos |
SP6 | AZ | Pfaadt |
SP7 | PHI | Sánchez, C |
CL1 | CLE | Clase, E |
CL2 | WSH | Finnegan |
TM1 | BAL | Orioles |
TM2 | CLE | Guardians |
|
RosterPos | Abbreviation | nameBoxScore |
1B | TOR | Guerrero Jr. |
2B | HOU | Altuve |
3B | BOS | Devers |
SS | PHI | Turner |
C | MIL | Contreras, Wm |
OF1 | HOU | Alvarez, Y |
OF2 | PIT | Reynolds, B |
OF3 | CHC | Suzuki |
DH | NYY | Goldschmidt |
UT1 | CLE | Thomas, L |
UT2 | MIN | Correa |
UT3 | COL | Tovar |
UT4 | STL | Winn |
UT5 | AZ | Gurriel Jr. |
SP1 | PIT | Skenes |
SP2 | HOU | Valdez, F |
SP3 | PHI | Nola, A |
SP4 | STL | Gray, S |
SP5 | NYY | Rodón |
SP6 | LAA | Kikuchi |
SP7 | BAL | Morton, C |
CL1 | HOU | Hader |
CL2 | LAD | Yates |
TM1 | PHI | Phillies |
TM2 | HOU | Astros |
|
RosterPos | Abbreviation | nameBoxScore |
1B | NYM | Alonso |
2B | BOS | Campbell, K |
3B | SD | Machado, M |
SS | WSH | Abrams |
C | PHI | Realmuto |
OF1 | NYY | Judge |
OF2 | SD | Tatis Jr. |
OF3 | BOS | Abreu, W |
DH | ATL | Acuña Jr. |
UT1 | BAL | O'Neill |
UT2 | TOR | Bichette |
UT3 | NYY | Rice |
UT4 | PHI | Bohm |
UT5 | TB | Lowe, B |
SP1 | LAD | Glasnow |
SP2 | AZ | Burnes |
SP3 | AZ | Gallen |
SP4 | PHI | Luzardo |
SP5 | WSH | Gore |
SP6 | TOR | Gausman |
SP7 | LAD | Snell |
CL1 | SD | Suarez, Ro |
CL2 | LAD | Scott, Tan |
TM1 | CHC | Cubs |
TM2 | AZ | Diamondbacks |
|
RosterPos | Abbreviation | nameBoxScore |
1B | NYY | Bellinger |
2B | KC | India |
3B | BOS | Bregman |
SS | BAL | Henderson |
C | BAL | Rutschman |
OF1 | TOR | Santander |
OF2 | SF | Ramos |
OF3 | CLE | Kwan |
DH | PHI | Schwarber |
UT1 | ATH | Rooker |
UT2 | SD | Arraez |
UT3 | MIN | Castro, W |
UT4 | DET | Torkelson |
UT5 | WSH | Lowe, N |
SP1 | SEA | Gilbert, L |
SP2 | PHI | Wheeler |
SP3 | ATL | Sale |
SP4 | NYY | Fried |
SP5 | SEA | Woo |
SP6 | TB | Bradley, T |
SP7 | HOU | Blanco |
CL1 | TEX | Jackson |
CL2 | BOS | Chapman |
TM1 | SF | Giants |
TM2 | STL | Cardinals |
|
RosterPos | Abbreviation | nameBoxScore |
1B | AZ | Naylor, J |
2B | AZ | Marte, K |
3B | STL | Arenado |
SS | NYY | Volpe |
C | LAA | O'Hoppe |
OF1 | MIL | Chourio |
OF2 | BAL | Mullins |
OF3 | DET | Greene, R |
DH | ATL | Ozuna |
UT1 | ATH | Soderstrom |
UT2 | MIL | Frelick |
UT3 | AZ | Perdomo |
UT4 | CHC | Hoerner |
UT5 | DET | McKinstry |
SP1 | CIN | Greene, H |
SP2 | CWS | Pérez, M |
SP3 | DET | Flaherty |
SP4 | SEA | Castillo, Luis M. |
SP5 | PHI | Walker, T |
SP6 | BAL | Eflin |
SP7 | SF | Hicks, J |
CL1 | SF | Walker, R |
CL2 | SEA | Muñoz, A |
TM1 | TEX | Rangers |
TM2 | MIL | Brewers |
|
RosterPos | Abbreviation | nameBoxScore |
1B | LAD | Freeman, F |
2B | TEX | Semien |
3B | AZ | Suárez, E |
SS | LAD | Betts |
C | CHC | Kelly, C |
OF1 | BOS | Duran, Ja |
OF2 | STL | Nootbaar |
OF3 | TEX | García, Ad |
DH | LAD | Ohtani |
UT1 | SF | Adames |
UT2 | PIT | Hayes |
UT3 | STL | Scott II |
UT4 | SF | Flores |
UT5 | STL | Donovan |
SP1 | TEX | Eovaldi |
SP2 | CIN | Singer |
SP3 | MIL | Peralta, F |
SP4 | TOR | Bassitt |
SP5 | LAA | Soriano, J |
SP6 | SEA | Miller, B |
SP7 | NYM | Holmes, C |
CL1 | STL | Helsley |
CL2 | TOR | Hoffman |
TM1 | LAD | Dodgers |
TM2 | BOS | Red Sox |
|
RosterPos | Abbreviation | nameBoxScore |
1B | PHI | Harper, B |
2B | BAL | Westburg |
3B | ATL | Riley, A |
SS | KC | Witt Jr. |
C | LAD | Smith, W.D. |
OF1 | NYM | Soto, J |
OF2 | CHC | Tucker |
OF3 | ATL | Harris II, M |
DH | LAA | Trout |
UT1 | LAD | Edman |
UT2 | WSH | Wood |
UT3 | ATL | Albies |
UT4 | TEX | Burger |
UT5 | SD | Merrill |
SP1 | BOS | Crochet |
SP2 | KC | Ragans |
SP3 | ATL | Schwellenbach |
SP4 | SD | King, M |
SP5 | SF | Webb |
SP6 | TEX | deGrom |
SP7 | SEA | Kirby |
CL1 | NYM | Díaz |
CL2 | ATL | Iglesias, R |
TM1 | NYY | Yankees |
TM2 | ATL | Braves |
|
RosterPos | Abbreviation | nameBoxScore |
1B | HOU | Walker, C |
2B | NYY | Chisholm Jr. |
3B | CLE | Ramírez, Jo |
SS | CIN | De La Cruz, E |
C | ATH | Langeliers |
OF1 | SEA | Rodríguez, J |
OF2 | AZ | Carroll |
OF3 | PIT | Cruz, O |
DH | TEX | Langford |
UT1 | CIN | McLain, M |
UT2 | ATH | Butler, L |
UT3 | MIL | Turang |
UT4 | TB | Caminero |
UT5 | BAL | Holliday |
SP1 | DET | Skubal |
SP2 | LAD | Yamamoto |
SP3 | MIN | López, P |
SP4 | HOU | Brown, H |
SP5 | NYM | Senga |
SP6 | CHC | Imanaga |
SP7 | NYY | Gil |
CL1 | ATH | Miller, M |
CL2 | NYY | Williams, D |
TM1 | SD | Padres |
TM2 | NYM | Mets |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
OF | BOS | Anthony |
RF | WSH | Crews |
3B | BAL | Mayo |
SS | CWS | Montgomery, C |
|
Minors
Position | Abbreviation | nameBoxScore |
P | PIT | Chandler |
P | LAD | Sasaki |
SS | ATH | Wilson |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
LF | NYY | Domínguez |
P | PIT | Jones |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|