RosterPos | Abbreviation | nameBoxScore |
1B | ATL | Olson |
2B | PHI | Stott |
3B | SF | Chapman, M |
SS | TEX | Seager |
C | SEA | Raleigh |
OF1 | MIL | Yelich |
OF2 | LAD | Pages, A |
OF3 | COL | Doyle, B |
DH | NYM | Lindor |
UT1 | LAD | Hernández, T |
UT2 | CHC | Crow-Armstrong |
UT3 | SD | Cronenworth |
UT4 | LAA | Neto |
UT5 | KC | Garcia, M |
SP1 | NYM | Canning |
SP2 | SD | Cease |
SP3 | ATL | Strider |
SP4 | CLE | Bibee |
SP5 | TOR | BerrÃos |
SP6 | AZ | Pfaadt |
SP7 | PHI | Sánchez, C |
CL1 | CLE | Clase, E |
CL2 | WSH | Finnegan |
TM1 | BAL | Orioles |
TM2 | CLE | Guardians |
|
RosterPos | Abbreviation | nameBoxScore |
1B | TOR | Guerrero Jr. |
2B | HOU | Altuve |
3B | SF | Devers |
SS | PHI | Turner |
C | MIL | Contreras, Wm |
OF1 | HOU | Alvarez, Y |
OF2 | PIT | Reynolds, B |
OF3 | CHC | Suzuki |
DH | NYY | Goldschmidt |
UT1 | AZ | Smith, P |
UT2 | CHC | Happ |
UT3 | COL | Tovar |
UT4 | STL | Winn |
UT5 | AZ | Gurriel Jr. |
SP1 | PIT | Skenes |
SP2 | HOU | Valdez, F |
SP3 | PHI | Nola, A |
SP4 | STL | Gray, S |
SP5 | NYY | Rodón |
SP6 | LAA | Kikuchi |
SP7 | BAL | Morton, C |
CL1 | HOU | Hader |
CL2 | LAD | Yates |
TM1 | PHI | Phillies |
TM2 | HOU | Astros |
|
RosterPos | Abbreviation | nameBoxScore |
1B | NYM | Alonso |
2B | DET | Torres |
3B | SD | Machado, M |
SS | TOR | Bichette |
C | PHI | Realmuto |
OF1 | NYY | Judge |
OF2 | SD | Tatis Jr. |
OF3 | MIN | Buxton |
DH | TEX | Jung, Jo |
UT1 | CWS | Meidroth |
UT2 | ATL | Acuña Jr. |
UT3 | NYY | Rice |
UT4 | BOS | Abreu, W |
UT5 | WSH | Abrams |
SP1 | SF | Ray |
SP2 | NYM | Peterson, D |
SP3 | AZ | Gallen |
SP4 | PHI | Luzardo |
SP5 | WSH | Gore |
SP6 | TOR | Gausman |
SP7 | MIN | Ryan |
CL1 | SD | Suarez, Ro |
CL2 | LAD | Scott, Tan |
TM1 | CHC | Cubs |
TM2 | AZ | Diamondbacks |
|
RosterPos | Abbreviation | nameBoxScore |
1B | NYY | Bellinger |
2B | SD | Arraez |
3B | HOU | Paredes |
SS | BAL | Henderson |
C | TOR | Kirk |
OF1 | SEA | Arozarena |
OF2 | SF | Ramos |
OF3 | CLE | Kwan |
DH | PHI | Schwarber |
UT1 | ATH | Rooker |
UT2 | CHC | Swanson |
UT3 | TB | Lowe, B |
UT4 | DET | Torkelson |
UT5 | ATH | Wilson, J |
SP1 | PHI | Suárez, Ra |
SP2 | PHI | Wheeler |
SP3 | NYY | Schmidt |
SP4 | NYY | Fried |
SP5 | SEA | Woo |
SP6 | SEA | Gilbert, L |
SP7 | SD | Pivetta |
CL1 | MIN | Duran, J |
CL2 | BOS | Chapman |
TM1 | SF | Giants |
TM2 | STL | Cardinals |
|
RosterPos | Abbreviation | nameBoxScore |
1B | AZ | Naylor, J |
2B | AZ | Marte, K |
3B | STL | Arenado |
SS | NYY | Volpe |
C | LAA | O'Hoppe |
OF1 | MIL | Chourio |
OF2 | BAL | Mullins |
OF3 | DET | Greene, R |
DH | ATL | Ozuna |
UT1 | ATH | Soderstrom |
UT2 | MIL | Frelick |
UT3 | AZ | Perdomo |
UT4 | CHC | Hoerner |
UT5 | DET | McKinstry |
SP1 | CIN | Greene, H |
SP2 | CIN | Abbott, A |
SP3 | DET | Flaherty |
SP4 | SEA | Castillo, L.M. |
SP5 | PHI | Walker, T |
SP6 | BAL | Eflin |
SP7 | BOS | Hicks, J |
CL1 | SF | Walker, R |
CL2 | SEA | Muñoz, A |
TM1 | TEX | Rangers |
TM2 | MIL | Brewers |
|
RosterPos | Abbreviation | nameBoxScore |
1B | LAD | Freeman, F |
2B | TEX | Semien |
3B | AZ | Suárez, E |
SS | LAD | Betts |
C | CHC | Kelly, C |
OF1 | BOS | Duran, Ja |
OF2 | STL | Nootbaar |
OF3 | TEX | GarcÃa, Ad |
DH | LAD | Ohtani |
UT1 | SF | Adames |
UT2 | PIT | Hayes |
UT3 | STL | Scott II |
UT4 | SF | Flores |
UT5 | STL | Donovan |
SP1 | TEX | Eovaldi |
SP2 | CIN | Singer |
SP3 | MIL | Peralta, F |
SP4 | TOR | Bassitt |
SP5 | LAA | Soriano, J |
SP6 | SEA | Miller, B |
SP7 | NYM | Holmes, C |
CL1 | STL | Helsley |
CL2 | TOR | Hoffman |
TM1 | LAD | Dodgers |
TM2 | BOS | Red Sox |
|
RosterPos | Abbreviation | nameBoxScore |
1B | STL | Contreras, Wn |
2B | LAD | Edman |
3B | ATL | Riley, A |
SS | KC | Witt Jr. |
C | LAD | Smith, W |
OF1 | NYM | Soto, J |
OF2 | CHC | Tucker |
OF3 | SD | Merrill |
DH | BAL | Westburg |
UT1 | TB | Aranda |
UT2 | WSH | Wood |
UT3 | ATL | Albies |
UT4 | PHI | Harper, B |
UT5 | LAA | Trout |
SP1 | BOS | Crochet |
SP2 | TB | Pepiot |
SP3 | ATL | Schwellenbach |
SP4 | SEA | Kirby |
SP5 | SF | Webb, L |
SP6 | TEX | deGrom |
SP7 | KC | Bubic |
CL1 | NYM | DÃaz |
CL2 | KC | Estévez |
TM1 | NYY | Yankees |
TM2 | ATL | Braves |
|
RosterPos | Abbreviation | nameBoxScore |
1B | TB | DÃaz, Y |
2B | MIL | Turang |
3B | CLE | RamÃrez, Jo |
SS | CIN | De La Cruz, E |
C | COL | Goodman |
OF1 | SEA | RodrÃguez, J |
OF2 | COL | Beck |
OF3 | PIT | Cruz, O |
DH | CHC | Busch |
UT1 | TB | Caminero |
UT2 | LAD | Muncy |
UT3 | ATH | Butler, L |
UT4 | ATH | Langeliers |
UT5 | NYY | Chisholm Jr. |
SP1 | DET | Skubal |
SP2 | LAD | Yamamoto |
SP3 | AZ | Kelly, M |
SP4 | HOU | Brown, H |
SP5 | CHC | Imanaga |
SP6 | TB | Rasmussen |
SP7 | TB | Baz |
CL1 | ATH | Miller, M |
CL2 | NYY | Williams, D |
TM1 | SD | Padres |
TM2 | NYM | Mets |
|
Minors
Position | Abbreviation | nameBoxScore |
3B | CHC | Shaw |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
RF | BOS | Anthony |
2B | BOS | Campbell, K |
2B | MIN | Keaschall |
CF | TB | Simpson |
|
Minors
Position | Abbreviation | nameBoxScore |
P | PIT | Chandler |
P | LAD | Sasaki |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
No records to display. |
|
Minors
Position | Abbreviation | nameBoxScore |
P | CIN | Burns, Ch |
LF | NYY | DomÃnguez |
LF | TB | Mangum |
P | MIL | Misiorowski |
RF | HOU | Smith |
|
Minors
Position | Abbreviation | nameBoxScore |
RF | KC | Caglianone |
P | MIL | Henderson |
2B | BAL | Holliday |
1B | ATH | Kurtz |
C | MIA | RamÃrez |
|